Size Chart
For the best fit and comfort, please check our size chart before placing your order. This will help you choose the right size.
Choose your category to see its size chart.
Overbust Corsets
1.Bust: around the fullest part of your chest.
2.Waist: around the slimmest part, just above the belly button.
| Size | Your bust | Your waist |
|---|---|---|
| XS | 29–31"74–79 cm | 25–26"64–66 cm |
| S | 31–33"79–84 cm | 27–28"69–71 cm |
| M | 33–35"84–89 cm | 29–30"74–76 cm |
| L | 35–37"89–94 cm | 31–32"79–81 cm |
| XL | 37–39"94–99 cm | 33–34"84–86 cm |
| 2XL | 39–41"99–104 cm | 35–36"89–91 cm |
If your bust and waist fall in different sizes, choose the bigger one.
Underbust Corsets
1.Underbust: right under your bust, where a bra band sits.
2.Waist: around the slimmest part, just above the belly button.
| Size | Your underbust | Your waist |
|---|---|---|
| XS | 25–27"64–69 cm | 25–26"64–66 cm |
| S | 27–29"69–74 cm | 27–28"69–71 cm |
| M | 29–31"74–79 cm | 29–30"74–76 cm |
| L | 31–33"79–84 cm | 31–32"79–81 cm |
| XL | 33–35"84–89 cm | 33–34"84–86 cm |
| 2XL | 35–37"89–94 cm | 35–36"89–91 cm |
If your underbust and waist fall in different sizes, choose the bigger one.
Corset Tops
1.Bust: around the fullest part of your chest.
2.Waist: around the slimmest part, just above the belly button.
| Size | Your bust | Your waist |
|---|---|---|
| XS | 29–31"74–79 cm | 25–26"64–66 cm |
| S | 31–33"79–84 cm | 27–28"69–71 cm |
| M | 33–35"84–89 cm | 29–30"74–76 cm |
| L | 35–37"89–94 cm | 31–32"79–81 cm |
| XL | 37–39"94–99 cm | 33–34"84–86 cm |
| 2XL | 39–41"99–104 cm | 35–36"89–91 cm |
If your bust and waist fall in different sizes, choose the bigger one.
Corset Dresses
1.Bust: around the fullest part of your chest.
2.Waist: around the slimmest part, just above the belly button.
| Size | Your bust | Your waist |
|---|---|---|
| XS | 29–31"74–79 cm | 25–26"64–66 cm |
| S | 31–33"79–84 cm | 27–28"69–71 cm |
| M | 33–35"84–89 cm | 29–30"74–76 cm |
| L | 35–37"89–94 cm | 31–32"79–81 cm |
| XL | 37–39"94–99 cm | 33–34"84–86 cm |
| 2XL | 39–41"99–104 cm | 35–36"89–91 cm |
If your bust and waist fall in different sizes, choose the bigger one.
Corset Belts
1.Waist: around the slimmest part, just above the belly button.
| Size | Your waist |
|---|---|
| XS | 25–26"64–66 cm |
| S | 27–28"69–71 cm |
| M | 29–30"74–76 cm |
| L | 31–32"79–81 cm |
| XL | 33–34"84–86 cm |
| 2XL | 35–36"89–91 cm |
Between two sizes? Choose the bigger one.
+91 97168 63716