Size Chart Over Bust Corset

Once measured always choose a corset 3-4 inches smaller than your waist to achieve the "hourglass" effect. For example- if you have 30 inches natural waist you should select size 26. 

Size To Fit Bust (inch) To Fit Waist (Inch) To Fit Hips (Inch)
20 30-31" 22-23" 32-33"
22 32-33" 24-25" 34-35"
24 34-35" 26-27" 36-37"
26 36-37" 28-29" 38-39"
28 38-39" 30-31" 40-41"
30 40-41" 32-33" 42-43"
32 42-43" 34-35" 44-45"
34 44-45" 36-37" 46-47"
36 46-47" 38-39" 48-49"
38 48-49" 40-41" 50-51"
40 50-51" 42-43" 52-53"
42 52-53" 44-45" 54-55"
44 54-55" 46-47" 56-57"
46 56-57" 48-49" 58-59"
48 58-59" 50-51" 60-61"

Size Charts

Over Bust Size Chart

Once measured always choose a corset 3-4 inches smaller than your waist to achieve the "hourglass" effect. For example- if you have 30 inches natural waist you should select size 26. 

Size To Fit Bust (inch) To Fit Waist (Inch) To Fit Hips (Inch)
20 30-31" 22-23" 32-33"
22 32-33" 24-25" 34-35"
24 34-35" 26-27" 36-37"
26 36-37" 28-29" 38-39"
28 38-39" 30-31" 40-41"
30 40-41" 32-33" 42-43"
32 42-43" 34-35" 44-45"
34 44-45" 36-37" 46-47"
36 46-47" 38-39" 48-49"
38 48-49" 40-41" 50-51"
40 50-51" 42-43" 52-53"
42 52-53" 44-45" 54-55"
44 54-55" 46-47" 56-57"
46 56-57" 48-49" 58-59"
48 58-59" 50-51" 60-61"

Under Bust Size Chart

Once measured always choose a corset 3-4 inches smaller than your waist to achieve the "hourglass" effect. For example- if you have 30 inches natural waist you should select size 26. 

Size To Fit Bust (inch) To Fit Waist (Inch) To Fit Hips (Inch)
20 30-31" 22-23" 32-33"
22 32-33" 24-25" 34-35"
24 34-35" 26-27" 36-37"
26 36-37" 28-29" 38-39"
28 38-39" 30-31" 40-41"
30 40-41" 32-33" 42-43"
32 42-43" 34-35" 44-45"
34 44-45" 36-37" 46-47"
36 46-47" 38-39" 48-49"
38 48-49" 40-41" 50-51"
40 50-51" 42-43" 52-53"
42 52-53" 44-45" 54-55"
44 54-55" 46-47" 56-57"
46 56-57" 48-49" 58-59"
48 58-59" 50-51" 60-61"

 

Corset Dress Size Chart

Once measured always choose a corset 3-4 inches smaller than your waist to achieve the "hourglass" effect. For example- if you have 30 inches natural waist you should select size 26.

Size To Fit Bust (inch) To Fit Waist (Inch) To Fit Hips (Inch)
20 30-31" 22-23" 32-33"
22 32-33" 24-25" 34-35"
24 34-35" 26-27" 36-37"
26 36-37" 28-29" 38-39"
28 38-39" 30-31" 40-41"
30 40-41" 32-33" 42-43"
32 42-43" 34-35" 44-45"
34 44-45" 36-37" 46-47"
36 46-47" 38-39" 48-49"
38 48-49" 40-41" 50-51"
40 50-51" 42-43" 52-53"
42 52-53" 44-45" 54-55"
44 54-55" 46-47" 56-57"
46 56-57" 48-49" 58-59"
48 58-59" 50-51" 60-61"

Corset Top Size Chart

Once measured always choose a corset 3-4 inches smaller than your waist to achieve the "hourglass" effect. For example- if you have 30 inches natural waist you should select size 26. 

Size To Fit Bust (inch) To Fit Waist (Inch) To Fit Hips (Inch)
20 30-31" 22-23" 32-33"
22 32-33" 24-25" 34-35"
24 34-35" 26-27" 36-37"
26 36-37" 28-29" 38-39"
28 38-39" 30-31" 40-41"
30 40-41" 32-33" 42-43"
32 42-43" 34-35" 44-45"
34 44-45" 36-37" 46-47"
36 46-47" 38-39" 48-49"
38 48-49" 40-41" 50-51"
40 50-51" 42-43" 52-53"
42 52-53" 44-45" 54-55"
44 54-55" 46-47" 56-57"
46 56-57" 48-49" 58-59"
48 58-59" 50-51" 60-61"

Historical Corset Size Chart

Once measured always choose a corset 3-4 inches smaller than your waist to achieve the "hourglass" effect. For example- if you have 30 inches natural waist you should select size 26. 

Size To Fit Bust (inch) To Fit Waist (Inch) To Fit Hips (Inch)
20 30-31" 22-23" 32-33"
22 32-33" 24-25" 34-35"
24 34-35" 26-27" 36-37"
26 36-37" 28-29" 38-39"
28 38-39" 30-31" 40-41"
30 40-41" 32-33" 42-43"
32 42-43" 34-35" 44-45"
34 44-45" 36-37" 46-47"
36 46-47" 38-39" 48-49"
38 48-49" 40-41" 50-51"
40 50-51" 42-43" 52-53"
42 52-53" 44-45" 54-55"
44 54-55" 46-47" 56-57"
46 56-57" 48-49" 58-59"
48 58-59" 50-51" 60-61"

Watch the video to learn how to measure your bust accurately.

Unlock the Perfect Fit: Measure Your Natural Waist with This Tutorial.

Learn the Secrets of Accurate Hip Measurements in this Informative Video.